Bandwidth Conversion 19th May 2009 at 10:28 am
See below
Sponsored Links
Bandwidth Conversion
| Mbit | K/s |
| 100 | 12,800 |
| 20 | 2,560 |
| 16 | 2,048 |
| 8 | 1,024 |
| 4 | 512 |
| 2 | 256 |
| 1 | 128 |
| 0.5 | 64 |
See below
Sponsored Links
| Mbit | K/s |
| 100 | 12,800 |
| 20 | 2,560 |
| 16 | 2,048 |
| 8 | 1,024 |
| 4 | 512 |
| 2 | 256 |
| 1 | 128 |
| 0.5 | 64 |
I thank for the information.
I can relate to this really easy, thank you. I have subscribed to your RSS.